The Exhibitor Directory helps you quickly discover who’s exhibiting, what they offer, and who you should connect with – making it easier to plan meetings and maximise your time at the event.
| Exhibitor | Stand Number |
| Aaf Australia Pty Ltd | E3 |
| Abdex Industries | E7 |
| Accenture | A27 |
| ADYAA ENGINEERING | F2 |
| AEGIR MARINE AUSTRALIA PTY LTD | S29 |
| AES & Topco China Supply Chain Pavilion | M2 |
| Aize AS | D28 |
| ALARP Solutions | K32 |
| Alloy Bearings Pty Ltd | Q30 |
| AMDA Foundation | N32 |
| Andatech | E31 |
| Andromeda Industries | N29 |
| Apex Welding Safety (aws) | A13 |
| ARTA | P8 |
| ASCO AUSTRALIA PTY LTD | Q35 |
| Australian Fittings and Flanges | 1 |
| Autoridade Nacional Do Petroleo | M14 |
| BCS Plus holdings Pty Ltd | M30 |
| BEIJING POWER INTERNATIONAL EXHIBITION CO LTD | |
| Bhagwan Marine | L13 |
| Binder | C26 |
| Birdon Group | M20 |
| Breight Group | H32 |
| C.D. Dodd | J31 |
| Cable Restoration Australia | Q33 |
| CATHAYA INTERNATIONAL (HONGKONG)CO.LTD | D2 |
| CEBECO PTY LTD | A14 |
| Centurion | E8 |
| Certags | P31 |
| Chesterton | K34 |
| Chevron Australia Pty Ltd | D20 |
| CITY OF PERTH | T18 |
| CODA | F8 |
| Commercial Norwegian Pavilion | |
| Commercial ROV Australia | K9 |
| Coregas | P39 |
| Cuñado Australia Pty | L32 |
| Cyan Renewables | P14 |
| DEN-Jet Australia | L26 |
| Dialight ILS Australia | C7 |
| DISR ? Timor-Leste Australia Energy Partnership | L4 |
| Duratec | L19 |
| Dynapumps | Q26 |
| Eddyfi Technologies | R26 |
| EGS Survey Pty Ltd | P7 |
| Elaflex | R14 |
| Elemera | K2 |
| Encore Monitoring | P25 |
| Energy Club WA | E36 |
| Eng Cheong Machinery Co Pte Ltd | M34 |
| Epigroup | M32 |
| Evident scientific Australia | E2 |
| Eye Lighting Australia Pty Ltd | M25 |
| Fire And Safety Australia Pty Ltd | P36 |
| Flexitallic Australia | J8 |
| FLIR Systems Australia | N30 |
| Fluid Control Sales & Installations Pty Ltd | Q39 |
| FLUKE AUSTRALIA PTY LTD | H37 |
| Gas Detection Australia | M31 |
| Genovex Group | D32 |
| Glenair, Inc. | S25 |
| Global Testing Services | C35 |
| Government of Western Australia | H2 |
| GQS | Q29 |
| Graphene Manufacturing Group | A19 |
| GTS Gauges Transmitters Switches | N25 |
| HMA Group | E32 |
| Honeywell | N26 |
| Human Resilience Associates | F38 |
| HYDAX Pty Ltd. | C1 |
| Hydratight | P30 |
| ICON Engineering | P26 |
| IKM Testing Australia Pty Ltd | E5 |
| Industry Capability Network | A11 |
| Innovent Engineering Group Pty Ltd | K30 |
| Intervention Engineering | 5 |
| JETWAVE MARINE SERVICES | Q7 |
| Kimberley Marine Support Base (KMSB) | K6 |
| Kluber Lubrication Australia Pty Ltd | D6 |
| Lifting Gear Hire & Sales | J29 |
| Loadshift | N2 |
| Maxim Traders Pty Ltd | Q25 |
| MCT Brattberg Australia | P34 |
| Mercer Valve | P33 |
| Motion | C14 |
| MSCM Ltd | C20 |
| MX3 DIAGNOSIS PTY LTD | D1 |
| Nexus Fluid Transfer Systems | M29 |
| Northern Territory Government | K8 |
| Oceania Engineering Services | A15 |
| OGV Group Australia | E26 |
| OPMS | A29 |
| PAMS | P40 |
| Phoenix Metal Group | L30 |
| Precision Laser Cleaning | P32 |
| Pressure and Safety Systems | D26 |
| R&D Solutions Pty Ltd | A21 |
| Robla Energy | C5 |
| ROSEN Australia | N34 |
| Royal Poly Products | D36 |
| Safearth | K28 |
| Sage Media Group | T25 |
| SciAps | Q1 |
| Scottish Development International | A26 |
| Shivom Etec India Pvt. Ltd. | D3 |
| Sims Metal | E1 |
| SKADI Offshore | H26 |
| SLB | C31 |
| SME Industrial Co. Ltd | P29 |
| South Metropolitan Tafe | F6 |
| Speedcast | R18 |
| SPS Facilities | H35 |
| Subsea Energy Australia | 2 |
| SUPAGAS | N40 |
| Supply Nation | D4 |
| Svitzer | N20 |
| System Control Engineering | E33 |
| TASOCS Pty Ltd | Q31 |
| TechCorp Services | C3 |
| ThayerMahan | A17 |
| The Global Underwater Hub | B26 |
| Thermo Fisher Scientific Australia | S17 |
| Tji Solutions | H38 |
| Total Marine Technolology | 4 |
| Total-Ex | A31 |
| Transtech Electronic Controls Pty Ltd | J6 |
| Transtek & isafeMOBILE | D7 |
| Trident Australia | B20 |
| TUFFA PRODUCTS PTY. LTD. | J2 |
| TUNNEL VISION (WA) PTY LTD | H34 |
| United Fasteners Australia Pty Ltd | J33 |
| United Pumps Australia | E20 |
| Unity Well | A25 |
| Vertech Group Pty Ltd | H14 |
| Volt Safety | N31 |
| WOMA Australia | H20 |
| Woodside Energy | D14 |
| Workplace Warehouse | G37 |
| YOKE INDUSTRIAL CORP. | N8 |
Exhibitor list correct as at 07.01.2026 – more updates to come…