| Company Name | Stand Number |
| Aaf Australia Pty Ltd | E3 |
| Abdex Industries | E7 |
| Aegir Marine Australia Pty Ltd | S29 |
| Aes & Topco China Supply Chain Pavilion | M2 |
| Aize As | D28 |
| Alarp Solutions | K32 |
| Alloy Bearings Pty Ltd | Q30 |
| Amda Foundation | N32 |
| Andatech | E31 |
| Andromeda Industries | N29 |
| Aos Offshore | H26 |
| Apex Welding Safety (Aws) | A13 |
| Arta | P8 |
| Asco Australia Pty Ltd | Q35 |
| Australian Fittings And Flanges | 01 |
| Autoridade Nacional Do Petroleo | M14 |
| Bcs Plus Holdings Pty Ltd | M30 |
| Beijing Power International Exhibition Co Ltd | C22 |
| Bhagwan Marine | L13 |
| Binder | C26 |
| Birdon Group | M20 |
| Breight Group | H32 |
| C.D. Dodd | J31 |
| Cable Restoration Australia | Q33 |
| Cathaya International (Hongkong)Co.Ltd | D2 |
| Cebeco Pty Ltd | A14 |
| Centurion | E8 |
| Certags | P31 |
| Chesterton | K34 |
| Chevron Australia Pty Ltd | D20 |
| CODA (Centre of Decommissioning Australia) | F8 |
| Commercial Norwegian Pavilion | J20 |
| Commercial Rov Australia | K9 |
| Coregas | P39 |
| Cuñado Australia Pty | L32 |
| Cyan Renewables | P14 |
| Den-Jet Australia | L26 |
| Dialight Ils Australia | C7 |
| Disr Timor-Leste Australia Energy Partnership | M26 |
| Duratec | L19 |
| Dynapumps | Q26 |
| Eddyfi Technologies | R26 |
| Egs Survey Pty Ltd | P7 |
| Elaflex | R14 |
| Elemera | K2 |
| Encore Monitoring | P25 |
| Energy Club WA | E36 |
| Eng Cheong Machinery Co Pte Ltd | M34 |
| Epigroup | M32 |
| Evident Scientific Australia | E2 |
| Eye Lighting Australia Pty Ltd | M25 |
| Fire And Safety Australia Pty Ltd | P36 |
| Flexitallic Australia | J8 |
| Flir Systems Australia | N30 |
| Fluid Control Sales & Installations Pty Ltd | Q39 |
| Fluke Australia Pty Ltd | H37 |
| Gas Detection Australia | M31 |
| Genovex Group | D32 |
| Glenair, Inc. | S25 |
| Global Testing Services | C35 |
| Government Of Western Australia | H2 |
| Gqs | Q29 |
| Gts Gauges Transmitters Switches | N25 |
| Hma Group | E32 |
| Honeywell | N26 |
| Human Resilience Associates | F38 |
| Hydax Pty Ltd. | C1 |
| Icon Engineering | P26 |
| Ikm Testing Australia Pty Ltd | E5 |
| Industry Capability Network | A11 |
| Innovent Engineering Group Pty Ltd | K30 |
| Intervention Engineering | 05 |
| Jetwave Marine Services | Q7 |
| Kimberley Marine Support Base (Kmsb) | K6 |
| Kluber Lubrication Australia Pty Ltd | D6 |
| Lifting Gear Hire & Sales | J29 |
| Loadshift | N2 |
| Mct Brattberg Australia | P34 |
| Mercer Valve | P33 |
| Motion | C14 |
| Mscm Ltd | C20 |
| Mx3 Diagnosis Pty Ltd | D1 |
| Nexus Fluid Transfer Systems | M29 |
| Northern Territory Government | K8 |
| Ogv Group Australia | E26 |
| Pams | P40 |
| Phoenix Metal Group | L30 |
| Pmt Valves | Q25 |
| Precision Laser Cleaning | P32 |
| Pressure And Safety Systems | D26 |
| R&D Solutions Pty Ltd | A21 |
| Robla Energy | C5 |
| Rosen Australia | N34 |
| Royal Poly Products | D36 |
| Safearth | K28 |
| Sage Media Group | T25 |
| Sciaps | Q1 |
| Scottish Development International | A26 |
| Sims Metal | E1 |
| Sme Industrial Co. Ltd | P29 |
| Speedcast | R18 |
| Sps Facilities | H35 |
| Supagas | N40 |
| Supply Nation | D4 |
| Svitzer | N20 |
| Tasocs Pty Ltd | Q31 |
| Techcorp Services | C3 |
| The Global Underwater Hub | B26 |
| Thermo Fisher Scientific Australia | S17 |
| Tji Solutions | H38 |
| Total Marine Technolology | 04 |
| Total-Ex | A31 |
| Transtech Electronic Controls Pty Ltd | J6 |
| Transtek & Isafemobile | D7 |
| Tuffa Products Pty. Ltd. | J2 |
| Tunnel Vision (Wa) Pty Ltd | H34 |
| United Fasteners Australia Pty Ltd | J33 |
| United Pumps Australia | E20 |
| Unity Well | A25 |
| Vertech Group Pty Ltd | H14 |
| Volt Safety | N31 |
| Woma Australia | H20 |
| Woodside Energy | D14 |
| Yoke Industrial Corp. | N8 |
Exhibitor list correct as at 20.11.2025 – more updates to come…